Developers
Strata Weather API
Versioned weather, observed radar, alert, historical, route, and risk contracts for controlled integration pilots.
Endpoints
| Method | Path | Contract |
|---|---|---|
| GET | /api/v1/weather/bundle | Point forecast, observations, and alerts |
| GET | /api/v1/alerts | Active official NWS alerts |
| GET | /api/v1/historical/day | NOAA station-day observations with 1991-2020 normal deltas |
| GET | /api/v1/astro | Solar windows, golden/blue hour, moon state, meteor and eclipse almanac |
| GET | /api/v1/layers/latest | Latest production weather layer |
| GET | /api/v1/layers/history | Production layer archive |
| GET | /api/v1/minutecast | Next-hour precipitation steps and calibrated summary |
| GET | /api/v1/forecast/probabilistic | Calibrated p10/p50/p90 quantiles and exceedance probabilities |
| GET | /api/v1/indices | Operational index series: road icing, work window, energy, comfort |
| GET | /api/v1/insights/timeline | Band-crossing insight events across the forecast horizon |
| GET | /api/v1/verticals | Vertical templates: endpoint, index, and trigger presets per sector |
| POST | /api/v1/route/weather | Segment weather, AQI, alerts, and decision context |
| GET | /api/v1/risk/property | Evidence-backed property risk for pro pilots |
| GET/POST | /api/v1/webhooks/triggers | Signed thresholds plus event-driven forecast-change watches |
Vertical templates
Preconfigured endpoint, index, and webhook-preset bundles per sector, served machine-readable at /api/v1/verticals.
Logistics & road operations
Fleet, last-mile, and road-maintenance operators
Route weather with per-segment decision context plus road icing and work-window signals along the forecast horizon.
- road_icing_risk
- outdoor_work_score
Energy & grid operations
Utilities, traders, and demand planners
Probabilistic temperature and wind quantiles plus a heating/cooling demand signal with wind amplification.
- energy_demand_signal
Outdoor work & events
Construction, field services, and event operators
Work-window and crowd-comfort scoring with band-crossing insight events and lightning-aware alerting.
- outdoor_work_score
- event_comfort_score
Request
curl "https://www.strataweather.app/api/v1/weather/bundle?lat=39.7684&lon=-86.1581" \
-H "Authorization: Bearer $STRATA_API_KEY"Pilot access
Keys are issued to approved pilots. Quotas are enforced per UTC day, and raw key secrets are shown once.
Request pilot access